<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Junxion Strategy &#187; Corporate Social Responsibility</title>
	<atom:link href="http://www.junxionstrategy.com/tag/corporate-social-responsibility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.junxionstrategy.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 04:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>LECTURE: Asian growth, global implications</title>
		<link>http://www.junxionstrategy.com/junxion-focus/lecture-asian-growth-global-implications/</link>
		<comments>http://www.junxionstrategy.com/junxion-focus/lecture-asian-growth-global-implications/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 04:28:33 +0000</pubDate>
		<dc:creator>David Kuefler</dc:creator>
				<category><![CDATA[Junxion Focus]]></category>
		<category><![CDATA[Junxion News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Environmental Sustainability Consulting]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Peter ter Weeme]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Social Sustainability Consulting]]></category>
		<category><![CDATA[Sustainability Policy]]></category>

		<guid isPermaLink="false">http://www.junxionstrategy.com/?p=1995</guid>
		<description><![CDATA[As we emerge from the financial turmoil of the past two years, Asia is showing the fastest economic growth. This dizzying change is generating newfound global political and economic power. However, the speed and scale of this unprecedented development is raising alarm bells. The impacts to people and the planet are just too profound.]]></description>
			<content:encoded><![CDATA[<p>As we emerge from the financial turmoil of the past two years, Asia is showing the fastest economic growth. This dizzying change is generating newfound global political and economic power. However, the speed and scale of this unprecedented development is raising alarm bells. The impacts to people and the planet are just too profound.</p>
<p>Back from six months in Asia, Junxion Strategy&#8217;s Peter ter Weeme will share experiences and insights from Asia for a B.C. business audience. A discussion will follow.</p>
<p>Date: October 19, 2010  Time: 5:00 pm to 6:15 pm  Location: UBC Robson Square, Plaza Level</p>
<p>Click <a href="http://www.junxionstrategy.com/asia-insights-engaging-presentation/" target="_self">here</a> for more information on this thought-provoking event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junxionstrategy.com/junxion-focus/lecture-asian-growth-global-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junxion Principals Return from Asian Study Tour</title>
		<link>http://www.junxionstrategy.com/junxion-focus/junxion-principals-return-from-asian-study-tour/</link>
		<comments>http://www.junxionstrategy.com/junxion-focus/junxion-principals-return-from-asian-study-tour/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:03:20 +0000</pubDate>
		<dc:creator>David Kuefler</dc:creator>
				<category><![CDATA[Junxion Focus]]></category>
		<category><![CDATA[Junxion News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asian Market]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[David Kuefler]]></category>
		<category><![CDATA[Environmental Sustainability Consulting]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[indi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[Peter ter Weeme]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Social Sustainability Consulting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Policy]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.junxionstrategy.com/?p=1927</guid>
		<description><![CDATA[David and Peter are back from six-months in Asia. They look at the environmental and social sustainability realities in two of the world's fastest growing economies: China and India. First-person conversations about the changing climate, social stresses, political outlooks, population and resources.]]></description>
			<content:encoded><![CDATA[<div>
<p><strong> </strong><img class="alignleft size-medium wp-image-1907" title="AsiaInsightsIcon" src="http://staging.junxionstrategy.com/junxion/wp-content/uploads/2010/06/AsiaInsightsIcon2-220x300.jpg" alt="AsiaInsightsIcon" width="76" height="104" />Junxion Strategy principals, <a title="David Kuefler bio" href="http://www.junxionstrategy.com/about-us/our-people/david-kuefler/" target="_blank">David Kuefler</a> and <a title="Peter ter Weeme's bio" href="http://www.junxionstrategy.com/about-us/our-people/peter-ter-weeme/" target="_blank">Peter ter Weeme</a>, are back. They&#8217;ve returned to Canada following a six-month sabbatical in Asia. During their sojourn they visited several countries including two of the world&#8217;s fastest growing economies, China and India.</div>
<div>
<p>&#8220;One of our key goals was to examine the state of sustainability in the world&#8217;s most populous and dynamic region,&#8221; said Peter. Along the way, they met a wide diversity of people and &#8220;learned first hand about the challenges and opportunities facing people today and in the future,&#8221; says David. The two made valuable contacts and are starting projects to forward sustainability in the region.</p></div>
<p>David and Peter are sharing what they&#8217;ve learned through blog postings and a highly-visual presentation they&#8217;ve developed for interested audiences. They look forward to bringing their insights to clients and colleagues alike over the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.junxionstrategy.com/junxion-focus/junxion-principals-return-from-asian-study-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

